Investor Relations
- Home
- Investor Relations
- Prime Shareholders
2022/04 | ||
---|---|---|
Name | Hold | |
Shares | Ratio | |
Ding Li Development Ltd. | 4,386,007 | 4.89 |
Panlabs Biologics Inc. |
4,307,832 | 4.80 |
Hu Bee Hwa Investment Limited | 3,293,998 | 3.67 |
POINTER VENTURES INC. | 2,069,231 | 2.31 |
Benny T. Hu | 1,822,161 | 2.03 |
Riviera Investment Ltd. | 1,633,153 | 1.82 |
Chaangher Co., Ltd. | 1,365,458 | 1.52 |
YeunDer Co., Ltd. | 1,365,458 | 1.52 |
Chuan-Pu Investment Holding Co., Ltd |
1,242,576 | 1.38 |
Tai-Sen Soong | 1,211,190 | 1.35 |